Olivia Grace Sport Fishing
54' Luxury Sport Fishing Machine
Sailing from historic Cape May, NJ
Capt. John Wilson: (267) 767-9124
George M. Barnard: (856) 562-0006
South Jersey's local waters offer an abundance of species, and when fishing these waters, it is not uncommon to bring back fish that rival other global hotspots around the world.
When fishing the local waters, you can expect to run into any of the following species, plus many more:
Blue Fish |
Blue Marlin |
Dolphin (Mahi-Mahi) |
Sea Bass |
Flounder |
Striped Bass |
![]() Tuna |
Wahoo |
White Marlin |
Black Drum |
Swordfish |
Mako Shark |
Thresher Shark |
Mackerel |
Weakfish |
Tautog |
Many other species can be found in these waters as well.
| In-Shore Fishing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
| Mackerel | * | * | ||||||
| Drumfish | * | * | ||||||
| Weakfish | * | * | * | * | * | * | ||
| Flounder | * | * | * | * | * | * | ||
| Tautog | * | * | * | * | * | * | ||
| Seabass | * | * | * | * | * | * | * | * |
| Blue Fish | * | * | * | * | * | * | * | * |
| Striped Bass | * | * | * | |||||
| Off-Shore Fishing | ||||||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
| Shark | * | * | * | * | * | * | * | * |
| White Marlin | * | * | * | * | ||||
| Blue Marlin | * | * | * | * | * | |||
| Tuna | * | * | * | * | * | |||
| Swordfish | * | * | * | * | ||||
| Dolphin | * | * | * | * | ||||
| Mako Shark | * | * | * | |||||
We've fished all the local waters and know where to be and when.